Ningún producto
Estos precios se entienden IVA incluído
Nuevo producto
Wedge Callaway EDGE. Producen un alto ángulo de despegue para incrementar distancia por su centro de gravedad, alto perdón por su perímetro compensado. Bastón en grafito Flex Light o Senior Para jugador de mano izquierda o zurdo. Loft 55°
Disponible YA!
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Wedge Callaway ZURDO Sand SW 55° Senior EDGE Grafito Light Hombre
Wedge Callaway EDGE. Producen un alto ángulo de despegue para incrementar distancia por su centro de gravedad, alto perdón por su perímetro compensado. Bastón en grafito Flex Light o Senior Para jugador de mano izquierda o zurdo. Loft 55°
Recipiente :
* Campos obligatorios
total Cancelar
The amount of forgiveness and playability on the Edge Set is…well, it’s just incredible. Each club features the highest MOI in the Callaway iron fleet. You’re welcome.
After lowering the CG, and increasing forgiveness and launch angles we can say with absolute certainty…these are the easiest-to-hit irons we make. Wow, that feels so good to say!
Name | Loft | Availability | Length | Lie | Graphite Swing Weight | Steel Swing Weight |
---|---|---|---|---|---|---|
#7 | 32° | RH / LH | 37.00" | 62.50° | D0 | D3 |
#8 | 36° | RH / LH | 36.50" | 63.00° | D0 | D3 |
#9 | 40° | RH / LH | 36.00" | 63.50° | D0 | D3 |
PW | 45° | RH / LH | 35.75" | 64.00° | D1 | D3 |
AW | 50° | RH / LH | 35.75" | 64.00° | D1 | D3 |
SW | 55° | RH / LH | 35.25" | 64.00° | D1 | D3 |
$ 251,336 -30% $ 359,052
$ 199,990 -50% $ 399,980
$ 174,397 -25% $ 232,529
$ 129,990 -50% $ 259,980
$ 217,483 -60% $ 543,707
$ 280,000 -20% $ 350,000
$ 318,017
$ 318,017
$ 221,990 -40% $ 369,983
$ 209,000 -50% $ 418,000
$ 155,000 -20% $ 193,750
$ 364,000 -20% $ 455,000
$ 364,000 -20% $ 455,000
$ 324,000 -20% $ 405,000
$ 324,000 -20% $ 405,000
$ 175,000 -50% $ 350,000
$ 199,000 -60% $ 497,500
$ 199,000 -60% $ 497,500
$ 199,000 -60% $ 497,500
$ 199,000 -60% $ 497,500
$ 199,000 -60% $ 497,500
$ 199,000 -60% $ 497,500
$ 199,000 -60% $ 497,500
$ 204,000 -60% $ 510,000
$ 119,990 -30% $ 171,414
$ 119,990 -30% $ 171,414
$ 159,990
$ 159,990
$ 0
$ 169,990